| Shop # | Booth Area | Booth Name |
|---|---|---|
| P – 05 & P – 05A | 200 Oven Hill Market & 500 Narrow Market | Fairytale Fynery |
| P-66 | 500 Narrow Market | Faeward Inn |
| 104 | 100 Oven Hill Market | Courtiers & Courtesans |
| 107 – 109 | 100 Oven Hill Market | Eden Naturals |
| 110 | 200 Oven Hill Market | Shooting Star Silks |
| 113 | 100 Oven Hill Market | Capes and Hats |
| 125 | 100 Shepherd's Green | M'Lord and Tailors |
| 137 | 100 Shepherd's Green | Highland Kilt |
| 138 | 100 Marketplace | Fiona’s Fineries |
| 211 – 212 | 200 Cartwheel Cove | Lady of the Lake Silks |
| 233 | 200 Cartwheel Cove | Romboro’s Gypsy Wear |
| 228 | 200 Cartwheel Cove | Freedom's Ridge |
| 316 | 300 Treetop Round | Got Kilt? |
| 344 – 345 | 300 Treetop Round | Heart's Delight |
| 411 | 400 Marketplace | The Blonde Swan |
| 422 | 700 Narrow Market | Gren's Garden |
| 424, 735 - 736 | 700 Narrow Market | Wenches at Work Rouge Shoppe |
| 428 – 430 | 700 Narrow Market | The Enchanted Hat |
| 436 | 700 Narrow Market | Nomadic Dreams Boutique |
| 442 | 700 Narrow Market | Beowulf |
| 445 | 700 Narrow Market | Ethereal Threads |
| 504 | 700 Narrow Market | Nerdyfae |
| 507 | 700 Narrow Market | Felix Needleworthy |
| 606 – 607 | 600 Upson Downs | Domba Bellydance |
| 635 | 600 Upson Downs | The Bodice Goddess |
| 639 - 640 | 600 Upson Downs | Flying Cloud |
| 646 – 650 | 600 Upson Downs | Boss Wench |
| 721 | 400 Narrow Market | Ren Clothing Co |
| 844 | 800 Cartwheel Cove | Scoundrelle's Keep |
| 846 | 800 Cartwheel Cove | Jiva Silks Original |

We use cookies to enhance the functionality and performance of this site. By continuing to browse, you consent to the use of cookies and data collection for marketing and site improvement purposes. Please note that declining cookies may affect the site’s functionality.