| Shop # | Booth Area | Booth Name |
|---|---|---|
| 115 | 200 Oven Hill Market | Viking Vear |
| 140 – 141 | 100 Marketplace | Stronghold Leather MN |
| 332 | 300 Treetop Round | Mask Parade |
| 339 | 300 Treetop Round | Davinci Scientifica |
| 340 | 300 Treetop Round | Under the Mango Tree Journals |
| 416 – 417 | 400 Narrow Market | Northstar Leather |
| 425 | 400 Narrow Market | Treadlight |
| 449 – 450 | 400 Narrow Market | Elandah Leather |
| 501 – 503 | 500 Narrow Market | LaVigne Leather |
| 508 | 500 Narrow Market | Son of Sandlar |
| 444, 644 – 645 | 400 Narrow Market 600 Upson Downs | New Pterodactyl Leather |
| 627 | 600 Upson Downs | Gemini Dragon |
| 630 | 600 Upson Downs | Catskill Mountain Moccasins |
| 638 | 600 Upson Downs | Minneapolis Leather Co |
| 720 | 700 Narrow Market | Artemis Leathers |
| 738 | 700 Narrow Market | The Leather Rose |
| 743 | 700 Narrow Market | Renaissance Leather |
| 819 | 800 Cartwheel Cove | Lords of Leather |
| 827 | 800 Cartwheel Cove | Boar's Head Leather, LLC |
| 847 | 800 Cartwheel Cove | Craig Craft Hall |

We use cookies to enhance the functionality and performance of this site. By continuing to browse, you consent to the use of cookies and data collection for marketing and site improvement purposes. Please note that declining cookies may affect the site’s functionality.